RWA
Tokenize Edilmiş Varlıklar
Gerçek dünya varlıklarının (hazine bonoları, emtia, gayrimenkul, hisse senetleri) blockchain üzerinde tokenize edilmiş hali.
Toplam Piyasa Değeri
$64.74B
24s Hacim
$1.80B
Ortalama Değişim (24s)
-1.40%
Varlık Sayısı
50
| # | Varlık | Fiyat | 24s Değişim | Piyasa Değeri | 24s Hacim |
|---|---|---|---|---|---|
| 1 | ![]() Figure Heloc FIGR_HELOC | $1 | -2.40% | $21.69B | $2.4M |
| 2 | ![]() Chainlink LINK | $11.29 | -4.90% | $8.45B | $657.9M |
| 3 | ![]() Stellar XLM | $0.1903 | -10.10% | $6.58B | $340.0M |
| 4 | ![]() Circle USYC USYC | $1.14 | +0.00% | $2.92B | - |
| 5 | ![]() Tether Gold XAUT | $4,582 | +0.20% | $2.81B | $84.1M |
| 6 | ![]() BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1 | +0.00% | $2.61B | - |
| 7 | ![]() Ondo US Dollar Yield USDY | $1.14 | -0.50% | $2.16B | $198792 |
| 8 | ![]() PAX Gold PAXG | $4,590.85 | +0.10% | $1.99B | $71.3M |
| 9 | ![]() Ondo ONDO | $0.3569 | -8.70% | $1.74B | $173.3M |
| 10 | ![]() Spiko Amundi Overnight Swap Fund (EUR) EURSAFO | $1.18 | +0.10% | $1.20B | - |
| 11 | ![]() Blockchain Capital BCAP | $105.87 | +0.00% | $964.7M | - |
| 12 | ![]() Spiko EU T-Bills Money Market Fund EUTBL | $1.24 | +0.10% | $941.8M | - |
| 13 | ![]() Quant QNT | $62.48 | -4.00% | $908.6M | $16.3M |
| 14 | ![]() Janus Henderson Anemoy Treasury Fund JTRSY | $1.11 | +0.00% | $873.3M | - |
| 15 | ![]() Algorand ALGO | $0.0898 | -7.40% | $810.6M | $38.6M |
| 16 | Invesco Short Duration US Government Securities Fund USTB | $11.19 | +0.00% | $806.4M | - |
| 17 | ![]() Janus Henderson Anemoy AAA CLO Fund JAAA | $1.05 | +0.00% | $700.2M | - |
| 18 | ![]() YLDS YLDS | $0.9999 | +0.00% | $679.4M | $1.1M |
| 19 | XDC Network XDC | $0.0286 | -4.50% | $569.6M | $5.5M |
| 20 | ![]() Injective INJ | $4.81 | -3.40% | $480.8M | $82.0M |
| 21 | Provenance Blockchain HASH | $0.008 | +2.80% | $453.4M | $8056 |
| 22 | ![]() Ondo Short-Term U.S. Government Bond Fund OUSG | $116.3 | +0.00% | $366.9M | - |
| 23 | ![]() Kinesis Gold KAU | $148.62 | -0.10% | $354.7M | $6 |
| 24 | ![]() OnRe Tokenized Reinsurance ONYC | $1.14 | -0.10% | $273.3M | $3.9M |
| 25 | ![]() Maple Finance SYRUP | $0.1879 | -6.50% | $219.2M | $8.0M |
| 26 | ![]() Tradable NA Rent Financing Platform SSTN PC0000031 | $1 | +0.00% | $202.5M | - |
| 27 | ![]() Kinesis Silver KAG | $51.72 | -10.80% | $192.5M | $1784 |
| 28 | ![]() Zebec Network ZBCN | $0.0019 | -7.20% | $187.7M | $9.2M |
| 29 | ![]() USAT USAT | $0.9995 | +0.00% | $184.2M | $1.0M |
| 30 | ![]() Tradable APAC Diversified Finance Provider SSTN PC0000033 | $1 | +0.00% | $162.5M | - |
| 31 | ![]() OriginTrail TRAC | $0.3552 | +14.40% | $158.5M | $35.6M |
| 32 | ![]() Spiko US T-Bills Money Market Fund USTBL | $1.09 | +0.00% | $156.6M | - |
| 33 | ![]() Strategy PP Variable xStock STRCX | $102.26 | -2.10% | $152.2M | $60399 |
| 34 | ![]() Spiko Amundi Overnight Swap Fund SAFO | $1.02 | +0.00% | $149.0M | - |
| 35 | ![]() Tradable LatAm Fintech SSTN PC0000097 | $1 | +0.00% | $134.0M | - |
| 36 | Tether Gold Tokens XAUT0 | $4,569.64 | -0.20% | $124.9M | $7.1M |
| 37 | ![]() Theo Short Duration US Treasury Fund THBILL | $1.02 | -0.10% | $117.9M | $1491 |
| 38 | ![]() Tradable Singapore Fintech SSL PC0000023 | $1 | +0.00% | $114.5M | - |
| 39 | ![]() Alpha Bulgaria Warrants ALFW | $3.2 | +0.00% | $114.3M | - |
| 40 | ![]() Circle Internet Group (Ondo Tokenized Stock) CRCLON | $87.33 | -1.50% | $114.2M | $450001 |
| 41 | ![]() Tradable NA Third Party Online Merchant SSTN PC0000015 | $1 | +0.00% | $106.0M | - |
| 42 | ![]() Securitize Tokenized AAA CLO Fund STAC | $1,026.91 | +0.00% | $102.9M | - |
| 43 | ![]() Tradable LatAm Middle-Market Lender SSTL PC0000085 | $1 | +0.00% | $100.1M | - |
| 44 | ![]() Tradable Singapore Fintech SSL PC0000077 | $1 | +0.00% | $100.0M | - |
| 45 | ![]() Apollo Diversified Credit Securitize Fund ACRED | $1,107.68 | +0.00% | $95.2M | - |
| 46 | ![]() Goldfish Gold GGBR | $4.6 | -0.20% | $92.4M | $113092 |
| 47 | ![]() Pleasing Gold PGOLD | $4,550.31 | -0.50% | $89.2M | $13 |
| 48 | ![]() Reserve Rights RSR | $0.0014 | -8.10% | $85.7M | $18.0M |
| 49 | ![]() Bending Spoons xStock BSPX | $41.07 | +0.00% | $85.2M | $117 |
| 50 | ![]() RE RE | $0.5273 | -4.20% | $84.1M | $243.4M |
Veri kaynağı: CoinGecko · Son güncelleme: 23.08.2026 08:05:02














































