RWA
Tokenize Edilmiş Varlıklar
Gerçek dünya varlıklarının (hazine bonoları, emtia, gayrimenkul, hisse senetleri) blockchain üzerinde tokenize edilmiş hali.
Toplam Piyasa Değeri
$72.06B
24s Hacim
$1.86B
Ortalama Değişim (24s)
-0.82%
Varlık Sayısı
50
| # | Varlık | Fiyat | 24s Değişim | Piyasa Değeri | 24s Hacim |
|---|---|---|---|---|---|
| 1 | ![]() Figure Heloc FIGR_HELOC | $1.03 | -3.05% | $24.52B | $50.4M |
| 2 | ![]() Chainlink LINK | $12.93 | -0.58% | $9.91B | $395.9M |
| 3 | ![]() Stellar XLM | $0.192 | -2.49% | $6.74B | $170.6M |
| 4 | ![]() Tether Gold XAUT | $4,160.6 | -0.10% | $3.37B | $147.9M |
| 5 | ![]() Quant QNT | $219.65 | -4.24% | $3.20B | $193.1M |
| 6 | ![]() Circle USYC USYC | $1.14 | +0.01% | $2.39B | - |
| 7 | ![]() Ondo US Dollar Yield USDY | $1.15 | +0.03% | $2.34B | $3.5M |
| 8 | ![]() Ondo ONDO | $0.468 | -5.26% | $2.28B | $216.6M |
| 9 | ![]() BlackRock USD Institutional Digital Liquidity Fund BUIDL | $1 | +0.00% | $2.22B | - |
| 10 | ![]() PAX Gold PAXG | $4,162.96 | -0.09% | $1.83B | $128.8M |
| 11 | ![]() Spiko Amundi Overnight Swap Fund (EUR) EURSAFO | $1.14 | +0.40% | $1.66B | - |
| 12 | ![]() Algorand ALGO | $0.121 | -1.73% | $1.10B | $64.5M |
| 13 | ![]() Blockchain Capital BCAP | $105.74 | +0.05% | $963.5M | - |
| 14 | ![]() Injective INJ | $8.16 | +6.22% | $816.8M | $205.5M |
| 15 | Invesco Short Duration US Government Securities Fund USTB | $11.24 | +0.01% | $803.2M | - |
| 16 | XDC Network XDC | $0.0342 | -1.60% | $682.6M | $12.2M |
| 17 | ![]() Spiko EU T-Bills Money Market Fund EUTBL | $1.19 | +0.39% | $638.3M | - |
| 18 | ![]() Janus Henderson Anemoy AAA CLO Fund JAAA | $1.05 | +0.01% | $583.9M | - |
| 19 | ![]() Kinesis Gold KAU | $133.94 | +0.14% | $533.9M | $238732 |
| 20 | ![]() YLDS YLDS | $0.9994 | +0.03% | $487.4M | $28.7M |
| 21 | ![]() Janus Henderson Anemoy Treasury Fund JTRSY | $1.12 | +0.00% | $326.6M | - |
| 22 | Provenance Blockchain HASH | $0.0055 | -10.17% | $324.7M | $851 |
| 23 | ![]() Ondo Short-Term U.S. Government Bond Fund OUSG | $116.88 | +0.03% | $319.3M | - |
| 24 | ![]() Maple Finance SYRUP | $0.24 | -0.79% | $280.1M | $21.8M |
| 25 | ![]() Collector Crypt CARDS | $0.2802 | -3.00% | $252.9M | $8.7M |
| 26 | ![]() Spiko Amundi Overnight Swap Fund SAFO | $1.02 | +0.01% | $233.3M | - |
| 27 | ![]() Zebec Network ZBCN | $0.0023 | -1.04% | $227.8M | $7.6M |
| 28 | ![]() Kinesis Silver KAG | $59.63 | -1.19% | $219.1M | $232668 |
| 29 | ![]() Tradable NA Rent Financing Platform SSTN PC0000031 | $1 | +0.00% | $207.5M | - |
| 30 | ![]() OriginTrail TRAC | $0.4131 | +5.05% | $184.8M | $19.2M |
| 31 | ![]() USAT USAT | $0.9988 | -0.00% | $183.1M | $807371 |
| 32 | ![]() Spiko US T-Bills Money Market Fund USTBL | $1.1 | +0.04% | $163.3M | - |
| 33 | ![]() Strategy PP Variable xStock STRCX | $108.95 | +0.07% | $159.6M | $181756 |
| 34 | ![]() Circle Internet Group (bStocks Tokenized Stock) CRCLB | $84.27 | +0.39% | $151.9M | $18.8M |
| 35 | ![]() Plume PLUME | $0.0209 | -2.78% | $138.7M | $26.1M |
| 36 | ![]() Reserve Rights RSR | $0.0021 | -11.76% | $130.3M | $46.5M |
| 37 | ![]() Nest BlackOpal LiquidStone II Vault NOPAL | $1.11 | +0.04% | $121.5M | - |
| 38 | ![]() Theo Short Duration US Treasury Fund THBILL | $1.01 | -0.01% | $117.4M | $111 |
| 39 | ![]() MicroStrategy xStock MSTRX | $152.27 | -0.51% | $114.7M | $7.1M |
| 40 | ![]() Tradable Singapore Fintech SSL PC0000023 | $1 | +% | $114.5M | - |
| 41 | ![]() Alpha Bulgaria Warrants ALFW | $3.2 | +0.00% | $114.3M | - |
| 42 | Tether Gold Tokens XAUT0 | $4,156.42 | -0.14% | $113.9M | $2.7M |
| 43 | ![]() Tradable LatAm Middle-Market Lender SSTL PC0000085 | $1 | +% | $111.9M | - |
| 44 | ![]() OnRe Tokenized Reinsurance ONYC | $1.15 | +0.04% | $106.4M | $1.6M |
| 45 | ![]() Securitize Tokenized AAA CLO Fund STAC | $1,035.82 | +0.04% | $104.3M | - |
| 46 | ![]() Circle Internet Group (Ondo Tokenized Stock) CRCLON | $84.31 | +0.50% | $100.9M | $1.0M |
| 47 | ![]() Apollo Diversified Credit Securitize Fund ACRED | $1,107.33 | +0.01% | $95.3M | - |
| 48 | ![]() SpaceX (bStocks Tokenized Stock) SPCXB | $156.76 | -4.06% | $95.3M | $66.2M |
| 49 | ![]() Circle xStock CRCLX | $84.21 | +0.40% | $91.0M | $15.1M |
| 50 | ![]() Goldfish Gold GGBR | $4.16 | -0.39% | $84.7M | $112516 |
Veri kaynağı: CoinGecko · Son güncelleme: 13.10.2026 20:05:07














































